Managed Device Properties
The following information is shown in the Properties tab of the Modifier Panel when a Managed Device is selected in Site View. A Managed Device is a Dante or other device used in a Site that is not a Cognio Smart Device — it is represented by a Control Panel Group (CPG), so its properties combine the standard Control Panel Group settings with sections specific to the managed hardware.
Because a Managed Device is built on a Control Panel Group, it shares several sections with a standard Control Panel Group — the Control Panel Group Properties, Scripting, Script Status, Script Statistics, and action buttons below behave the same way as described in CPG Properties. The Managed Device Product Info, Network Info, and Audio/Video I/O sections are specific to managed hardware.
Many of these fields are editable only for an Unspecified Managed Device (a device that has not yet been assigned to a specific product). When a device has been added from a driver, its product and I/O details come from that driver and are shown as read-only.


Control Panel Group Properties
Settings for the Control Panel Group that represents the device.
| Field | Description |
|---|---|
| CPG Name | The name of the Control Panel Group. |
| Notes | Free-form text you can associate with the Control Panel Group (up to 500 characters). |
| Total Panels | The number of Control Panels in the group. |
| W | The width of the panel, in pixels. |
| H | The height of the panel, in pixels. |
Managed Device Product Info
Identifying information for the device. These fields are editable for an Unspecified Managed Device and read-only once the device is defined by a driver.
| Field | Description |
|---|---|
| Product Name | The name of the device. |
| Manufacturer | The manufacturer of the device. |
| Product Code | The Dante product code of the device. |
Network Info
Read-only network details reported by network discovery.
| Field | Description |
|---|---|
| Network Name | The device's name on the network. |
| MAC Address | The device's hardware (MAC) address. |
| Remote IP | The device's IP address on the network. |
Audio/Video I/O
The Dante (audio network) channels for the device. Channel counts and names are editable for an Unspecified Managed Device and read-only once the device is defined by a driver.
| Field | Description |
|---|---|
| Dante Receive Channels | The number of Dante receive (input) channels. |
| Dante Receive Channel Name n | The name of each receive channel. One row is shown per channel. |
| Dante Receive Channel Source n | The Dante source routed to each receive channel. Select a source from the dropdown. |
| Dante Transmit Channels | The number of Dante transmit (output) channels. |
| Dante Transmit Channel Name n | The name of each transmit channel. One row is shown per channel. |
If the device has video network channels, Video Network Inputs and Video Network Outputs fields also appear.
Scripting
Cognio can run a Lua script (a lightweight scripting language) against the device to add custom control logic.
| Field | Description |
|---|---|
| Enable Scripting | Turn scripting on for this device. |
| Script Location | The path to the Lua source script (.lua) on your computer. Use the browse button to select a file, or the edit button to open it. |
| Input Control Pins | The number of input control pins. Each pin is available as a destination for a control output module. A name field is shown for each pin. |
| Output Control Pins | The number of output control pins. Each pin is available as a source for a control input module. A name field is shown for each pin. |
| Auto-Import Lua Script | Automatically import the Lua script. |
| Lua Script Debug Output File | The path where Lua debug output is written. Use the browse button to select a file, or the edit button to open it. |
| Enable Synced Debugging | Turn on synced debugging. |
| Remote Device IP | The IP address of the remote device used for debugging. |
Script Status
Read-only status of the running script, with controls to manage it.
- Restart — Restarts the script.
- Resume — Resumes a paused script.
- Pause — Pauses the script.
| Field | Description |
|---|---|
| Paused | Whether the script is currently paused. |
| Error Code | The current script error code (0 indicates no error). |
| Error Info | A description of the current error code. |
| CPU Used | The percentage of CPU the script is using. |
Script Statistics
Read-only performance statistics for the running script.
| Field | Description |
|---|---|
| Avg Execution Time | The average time per script pass, in milliseconds. |
| Total Passes | The total number of script passes run. |
| Skipped Passes | The number of script passes that were skipped. |
| Avg Load Factor | The average processing load of the script. |
Actions
- Delete — Removes the Managed Device from the Site.
- Duplicate — Creates a copy of the Managed Device.
- Export — Saves the Managed Device to a file so it can be reused in another Site.